<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grant gerety dental</title>
	<atom:link href="http://drgerety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drgerety.com</link>
	<description>Dr. Grant Gerety, Pediatric Dentist</description>
	<lastBuildDate>Wed, 08 Jun 2011 19:55:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lower Lingual Arch &#8211; Video</title>
		<link>http://drgerety.com/2011/01/lower-lingual-arch-video/</link>
		<comments>http://drgerety.com/2011/01/lower-lingual-arch-video/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://drgerety.com/?p=113</guid>
		<description><![CDATA[This is a fixed appliance to hold space when teeth are lost early. If the space isn&#8217;t retained you can see the result of the blocked out replacement tooth.]]></description>
			<content:encoded><![CDATA[<p>This is a fixed appliance to hold space when teeth are lost early.  If the space isn&#8217;t retained you can see<br />
the result of the blocked out replacement tooth.<span id="more-113"></span><br />
<iframe src="http://player.vimeo.com/video/18438704?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drgerety.com/2011/01/lower-lingual-arch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-space &#8211; video</title>
		<link>http://drgerety.com/2011/01/e-space-video/</link>
		<comments>http://drgerety.com/2011/01/e-space-video/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://drgerety.com/?p=109</guid>
		<description><![CDATA[The E&#8217;s are the primary teeth (blue) that are larger then the replacement teeth. (E-space) By holding the molars in place we are able to help reduce crowding by using the extra space. (E-space)]]></description>
			<content:encoded><![CDATA[<p>The E&#8217;s are the primary teeth (blue) that are larger then the replacement teeth. (E-space)<br />
By holding the molars in place we are able to help reduce crowding by using the extra space. (E-space)<span id="more-109"></span><br />
<iframe src="http://player.vimeo.com/video/18438483?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drgerety.com/2011/01/e-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Facts you need to know</title>
		<link>http://drgerety.com/2010/12/four-facts-you-need-to-know/</link>
		<comments>http://drgerety.com/2010/12/four-facts-you-need-to-know/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[toothbrush]]></category>

		<guid isPermaLink="false">http://drgerety.com/?p=63</guid>
		<description><![CDATA[1. People who tend to drink 3 or more glasses of soda/pop daily have 62% more tooth decay, fillings and tooth loss than others. 2. The first toothbrush with bristles was manufactured in China in 1498. Bristles from hogs, horses and badgers were used. The first commercial toothbrush was made in 1938. 3. Fluoridated toothpastes [...]]]></description>
			<content:encoded><![CDATA[<p>1. People who tend to drink 3 or more glasses of soda/pop daily have 62% more tooth decay, fillings and tooth loss than others.<br />
2. The first toothbrush with bristles was manufactured in China in 1498. Bristles from hogs, horses and badgers were used. The first commercial toothbrush was made in 1938.<span id="more-63"></span><br />
3. Fluoridated toothpastes when ingested habitually by kids can lead to fluoride toxicity.<br />
4. You are supposed to replace your toothbrush after you have an episode of flu, cold or other viral infections. Notorious microbes can implant themselves on the toothbrush bristles leading to re-infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgerety.com/2010/12/four-facts-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Number of Cavities are Down</title>
		<link>http://drgerety.com/2010/12/number-of-cavities-in-the-average-mouth-is-down/</link>
		<comments>http://drgerety.com/2010/12/number-of-cavities-in-the-average-mouth-is-down/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fun Facts]]></category>

		<guid isPermaLink="false">http://drgerety.com/?p=60</guid>
		<description><![CDATA[The number of cavities in the average mouth is down and people are keeping their teeth longer.   People, on average, have healthier mouths than even 10 years ago.  Specifically: &#8212;The decline in tooth decay was greatest among kids but holds across every age group. &#8212;Only 40% of  young people age 6 to 19 had ever [...]]]></description>
			<content:encoded><![CDATA[<p>The number of cavities in the average mouth is down and people are keeping their teeth longer.   People, on average, have healthier mouths than even 10 years ago.  Specifically:</p>
<p>&#8212;The decline in tooth decay was greatest among kids but holds across every age group.<br />
&#8212;Only 40% of  young people age 6 to 19 had ever in their lives had cavities.  That’s down from 50% a decade ago.<br />
&#8212;Over the last ten years the proportion of people age 60 who’d lost all their teeth had decreased from 33% to 25%.<br />
&#8212;Use of dental sealants, which block tooth decay on the chewing surfaces of kids’ vulnerable molars, was up 64%.  30% of kids had had at least one sealed tooth.<br />
&#8212;Adults with post-high-school degrees had an average of three more teeth than those without a high school diploma.<span id="more-60"></span><br />
&#8212;Smokers remain three times more likely than non-smokers to lose all their teeth.  This figure has not changed from a decade ago.<br />
&#8212;Socio-economic status plays a definite role in one’s general and dental health&#8230;.33% of low-income adults have untreated decay.  This compared with 16% of middle- and higher-income adults.  19% of kids living in poverty have untreated decay compared with 8% of wealthier kids. CDC &amp; ADA 1/06</p>
]]></content:encoded>
			<wfw:commentRss>http://drgerety.com/2010/12/number-of-cavities-in-the-average-mouth-is-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proper Flossing</title>
		<link>http://drgerety.com/2010/12/proper-flosing/</link>
		<comments>http://drgerety.com/2010/12/proper-flosing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flossing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://drgerety.com/?p=57</guid>
		<description><![CDATA[Take a look at a video we uploaded to proper illustrate how to floss when you have braces. It can be tricky!]]></description>
			<content:encoded><![CDATA[<p>Take a look at a video we uploaded to proper illustrate how to floss when you have braces. It can be tricky!<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2-f37ybRjD0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2-f37ybRjD0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://drgerety.com/2010/12/proper-flosing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

